Usage Statistics for tehranpicture.ir

Summary Period: January 2025
Generated 09-Jan-2025 04:50 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 2164354
Total Files 1938960
Total Pages 1384202
Total Visits 84504
Total KBytes 117986977
Total Unique Sites 61278
Total Unique URLs 316754
Total Unique Referrers 8604
Total Unique User Agents 13342
. Avg Max
Hits per Hour 11272 21869
Hits per Day 270544 307012
Files per Day 242370 276544
Pages per Day 173025 195062
Visits per Day 10563 12596
KBytes per Day 14748372 16062216
Hits by Response Code
Undefined response code 4879
Code 100 - Continue 1
Code 200 - OK 1938960
Code 206 - Partial Content 961
Code 301 - Moved Permanently 80558
Code 302 - Found 8391
Code 304 - Not Modified 121985
Code 403 - Forbidden 125
Code 404 - Not Found 7957
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 78
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 455

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 293394 13.56% 276544 14.26% 184886 13.36% 9958 11.78% 8557 13.96% 16062216 13.61%
2 253751 11.72% 235849 12.16% 164058 11.85% 10622 12.57% 9732 15.88% 14152561 12.00%
3 269506 12.45% 243090 12.54% 171907 12.42% 10880 12.88% 9806 16.00% 14985350 12.70%
4 298144 13.78% 236384 12.19% 195062 14.09% 9666 11.44% 9193 15.00% 14701285 12.46%
5 307012 14.18% 267252 13.78% 187440 13.54% 10966 12.98% 10012 16.34% 15499959 13.14%
6 256548 11.85% 233622 12.05% 161054 11.64% 10403 12.31% 9823 16.03% 14303375 12.12%
7 271791 12.56% 247977 12.79% 180569 13.04% 12596 14.91% 9629 15.71% 15651026 13.27%
8 214208 9.90% 198242 10.22% 139226 10.06% 9678 11.45% 8934 14.58% 12631206 10.71%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5273 42191 1.95% 4072 32578 1.68% 3671 29370 2.12% 349043 2792347 2.37%
1 4474 35793 1.65% 3063 24510 1.26% 3231 25855 1.87% 260296 2082365 1.76%
2 3957 31659 1.46% 2705 21640 1.12% 2845 22766 1.64% 236848 1894780 1.61%
3 5032 40261 1.86% 3696 29572 1.53% 3444 27553 1.99% 268918 2151340 1.82%
4 7361 58891 2.72% 6237 49901 2.57% 4565 36523 2.64% 406826 3254608 2.76%
5 9590 76720 3.54% 8692 69537 3.59% 6044 48358 3.49% 569346 4554764 3.86%
6 12500 100001 4.62% 11538 92309 4.76% 7655 61245 4.42% 670244 5361948 4.54%
7 13316 106528 4.92% 12182 97460 5.03% 8476 67812 4.90% 670022 5360172 4.54%
8 14562 116497 5.38% 13286 106293 5.48% 9305 74441 5.38% 752000 6016001 5.10%
9 14663 117305 5.42% 13238 105907 5.46% 9051 72414 5.23% 757892 6063137 5.14%
10 17302 138422 6.40% 15984 127879 6.60% 10767 86143 6.22% 965068 7720548 6.54%
11 15947 127582 5.89% 14620 116967 6.03% 9823 78591 5.68% 858043 6864343 5.82%
12 14339 114719 5.30% 13145 105162 5.42% 9231 73848 5.34% 783317 6266535 5.31%
13 13436 107488 4.97% 12355 98844 5.10% 8347 66780 4.82% 691854 5534830 4.69%
14 14909 119276 5.51% 13678 109426 5.64% 9459 75673 5.47% 793815 6350522 5.38%
15 15033 120266 5.56% 13860 110886 5.72% 9451 75612 5.46% 775166 6201329 5.26%
16 13889 111113 5.13% 12761 102095 5.27% 9213 73709 5.33% 734457 5875655 4.98%
17 14541 116334 5.37% 13509 108073 5.57% 9481 75849 5.48% 797125 6377000 5.40%
18 14970 119765 5.53% 13872 110979 5.72% 9537 76301 5.51% 824467 6595737 5.59%
19 12771 102168 4.72% 11770 94166 4.86% 8396 67168 4.85% 746114 5968914 5.06%
20 12539 100316 4.63% 11366 90935 4.69% 7993 63945 4.62% 682390 5459116 4.63%
21 8256 66048 3.05% 7161 57291 2.95% 5364 42912 3.10% 457329 3658629 3.10%
22 6576 52611 2.43% 5392 43137 2.22% 4343 34751 2.51% 380253 3042024 2.58%
23 5300 42400 1.96% 4176 33413 1.72% 3322 26583 1.92% 317541 2540331 2.15%

Top 30 of 316754 Total URLs
# Hits KBytes URL
1 91067 4.21% 4255650 3.61% /Telerik.Web.UI.WebResource.axd
2 30334 1.40% 1629145 1.38% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
3 27522 1.27% 199831 0.17% /WebResource.axd
4 26621 1.23% 3747769 3.18% /Fonts/FontIcon.woff
5 26029 1.20% 927950 0.79% /Fonts/IRANSansFaNum.woff
6 25977 1.20% 913572 0.77% /Fonts/IRANSansBoldFaNum.woff
7 25877 1.20% 936677 0.79% /Fonts/ViewFontIcon.woff
8 25732 1.19% 962752 0.82% /Fonts/IRANSansLight.woff
9 25017 1.16% 3226918 2.73% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
10 23636 1.09% 844016 0.72% /MediaServer/esCPfVmlYAUtEExhyv1h25/190054_0_2021_2_0_0_0_png_0_0/Ø
11 20994 0.97% 2260242 1.92% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
12 18289 0.85% 45187 0.04% /App_Themes/favicon.ico
13 5112 0.24% 60264 0.05% /plesk-stat/webstat/
14 4465 0.21% 283757 0.24% /
15 4050 0.19% 571410 0.48% /plesk-stat/webstat/usage_202403.html
16 3689 0.17% 5275 0.00% /robots.txt
17 3392 0.16% 129670 0.11% /Fonts/IRANSansBold.woff
18 3335 0.15% 371537 0.31% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJD8aWvEpKbDBZ62qM19QsHhzg
19 2841 0.13% 99310 0.08% /fa/album/831/شیطون-باØ
20 2751 0.13% 5486 0.00% /Components/General/Resources/Images/CircleLoading.svg
21 2298 0.11% 168301 0.14% /fa/albumlist
22 2082 0.10% 67129 0.06% /fa/album/1513/باØ
23 1907 0.09% 264108 0.22% /fa/SWResource/v14/s/0/New/7ui8000000040AsGmGh2C0o6NyHNK6FFFGqF5N4x3ynYwwiQqlJ8RwyhMpu6XEy4doyBz8H31PGXDtU60n4jx3vtHtb6XYJObEen
24 1837 0.08% 383397 0.32% /fa/SWResource/v14/7ui8000000040DLHsmh2C0pyaEweBy4FQcW8Wu6yOFP5pSEhftjYcvltQRpb268zJ5boGdvwIvT8SIDOZ0Noj5XZHKVj97Nc4ckpVyIX0mfG
25 1587 0.07% 54660 0.05% /MediaServer/scKDWDkJtokQfGViXvtz37/262339_0_2023_2_358_478_0_jpg_0_0/میدان-Ø
26 1585 0.07% 82851 0.07% /MediaServer/ZMncv1sJMgcp5d7IoXbub1/239476_0_2022_6_356_478_0_jpg_0_0/تور-مجاØ
27 1577 0.07% 231382 0.20% /MediaServer/6WDkrWrML0MJmIknwKfNG0/289059_1_2023_11_0_0_0_jpg_0_0/چهارمین-جلسه-اØ
28 1577 0.07% 298423 0.25% /MediaServer/H1jFuFtcFzXDcwJa4phtl0/293288_1_2024_1_0_0_0_jpg_0_0/تور-Ø
29 1576 0.07% 70942 0.06% /MediaServer/9kgTUoeZG4OC8r8gBMbNt3/318829_0_2024_11_600_0_0_jpg_0_0/پاییØ
30 1575 0.07% 79179 0.07% /MediaServer/4OUsCCtiNN63VXtJ3A89f2/320690_0_2024_11_600_0_0_jpg_0_0/کوچ-پرندگان-مهاجر-شایان-محرابی.j

Top 10 of 316754 Total URLs By KBytes
# Hits KBytes URL
1 91067 4.21% 4255650 3.61% /Telerik.Web.UI.WebResource.axd
2 26621 1.23% 3747769 3.18% /Fonts/FontIcon.woff
3 25017 1.16% 3226918 2.73% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
4 212 0.01% 2941110 2.49% /Content/media/image/2021/10/210868_orig.mp4
5 20994 0.97% 2260242 1.92% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
6 30334 1.40% 1629145 1.38% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
7 25732 1.19% 962752 0.82% /Fonts/IRANSansLight.woff
8 25877 1.20% 936677 0.79% /Fonts/ViewFontIcon.woff
9 26029 1.20% 927950 0.79% /Fonts/IRANSansFaNum.woff
10 25977 1.20% 913572 0.77% /Fonts/IRANSansBoldFaNum.woff

Top 10 of 26626 Total Entry Pages
# Hits Visits URL
1 30334 1.40% 2304 2.91% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
2 4465 0.21% 2096 2.64% /
3 2841 0.13% 1218 1.54% /fa/album/831/شیطون-باØ
4 2082 0.10% 1168 1.47% /fa/album/1513/باØ
5 5112 0.24% 738 0.93% /plesk-stat/webstat/
6 761 0.04% 466 0.59% /fa/album/3540/ÙØ
7 2298 0.11% 425 0.54% /fa/albumlist
8 828 0.04% 380 0.48% /MediaServer/LqAF08SGXrTA9ZdiXHBs42/260935_0_2023_2_1440_879_0_jpg_0_0/موØ
9 898 0.04% 379 0.48% /fa/album/4775/مرکØ
10 891 0.04% 359 0.45% /fa/album/2931/محله-گمرک-تهران-میدان-راØ

Top 10 of 30250 Total Exit Pages
# Hits Visits URL
1 23636 1.09% 2975 3.71% /MediaServer/esCPfVmlYAUtEExhyv1h25/190054_0_2021_2_0_0_0_png_0_0/Ø
2 4465 0.21% 1313 1.64% /
3 1329 0.06% 895 1.12% /MediaServer/zyc6DZcKCFG3UDr7L9QEo8/39395_0_2016_12_358_218_0_jpg_0_0/باØ
4 25017 1.16% 841 1.05% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
5 5112 0.24% 734 0.92% /plesk-stat/webstat/
6 1253 0.06% 618 0.77% /MediaServer/zaf2MDcPclQCgL3MiSApq6/21233_0_2016_8_358_218_0_jpg_0_0/شیطون-باØ
7 2298 0.11% 419 0.52% /fa/albumlist
8 477 0.02% 392 0.49% /MediaServer/yYhwaMtiiTzqet9z1roQ2N/96316_0_2018_8_358_218_0_jpg_0_0/ÙØ
9 2841 0.13% 342 0.43% /fa/album/831/شیطون-باØ
10 828 0.04% 316 0.39% /MediaServer/LqAF08SGXrTA9ZdiXHBs42/260935_0_2023_2_1440_879_0_jpg_0_0/موØ

Top 30 of 61278 Total Sites
# Hits Files KBytes Visits Hostname
1 200772 9.28% 101274 5.22% 7763282 6.58% 7 0.01% crawl-66-249-66-69.googlebot.com
2 62478 2.89% 39512 2.04% 3241319 2.75% 35 0.04% crawl-66-249-70-35.googlebot.com
3 42699 1.97% 42516 2.19% 2600661 2.20% 26 0.03% 46.34.166.146
4 31063 1.44% 30950 1.60% 2169608 1.84% 28 0.03% 5.201.173.52
5 23798 1.10% 23158 1.19% 2633782 2.23% 52 0.06% 216.244.66.194
6 20779 0.96% 12887 0.66% 1072736 0.91% 2 0.00% crawl-66-249-66-70.googlebot.com
7 18362 0.85% 9350 0.48% 1345460 1.14% 1 0.00% rondo-crawler6.blex.seranking.com
8 13060 0.60% 13033 0.67% 692940 0.59% 44 0.05% 2.189.67.98
9 13048 0.60% 13018 0.67% 491735 0.42% 7 0.01% 5.114.238.219
10 11302 0.52% 0 0.00% 16400 0.01% 1 0.00% 77.237.76.83
11 8553 0.40% 0 0.00% 29434 0.02% 5 0.01% crawl-66-249-66-79.googlebot.com
12 7614 0.35% 7593 0.39% 414249 0.35% 70 0.08% int0.client.access.fanaptelecom.net
13 7301 0.34% 5242 0.27% 434431 0.37% 3 0.00% crawl-66-249-70-36.googlebot.com
14 6013 0.28% 5992 0.31% 274146 0.23% 2 0.00% 5.112.57.61
15 5398 0.25% 5383 0.28% 239894 0.20% 24 0.03% static.238.134.55.162.clients.your-server.de
16 5266 0.24% 3245 0.17% 293908 0.25% 8 0.01% crawl-66-249-66-71.googlebot.com
17 4941 0.23% 4941 0.25% 131387 0.11% 1 0.00% 20.112.85.191
18 4748 0.22% 1009 0.05% 87503 0.07% 5 0.01% crawl-66-249-70-37.googlebot.com
19 3876 0.18% 3747 0.19% 528965 0.45% 2 0.00% 82-147-84-231.vpsdedic.ru
20 3801 0.18% 3795 0.20% 89674 0.08% 1 0.00% 5.112.94.52
21 3759 0.17% 3650 0.19% 177643 0.15% 8 0.01% 144.202.70.63.vultrusercontent.com
22 3641 0.17% 1816 0.09% 25393 0.02% 1 0.00% pppoe187.net46-233-251.se1.omkc.ru
23 3154 0.15% 3152 0.16% 201322 0.17% 1 0.00% 90.208.78.172
24 3128 0.14% 3128 0.16% 120412 0.10% 19 0.02% 217.218.3.175
25 3022 0.14% 3022 0.16% 134115 0.11% 1 0.00% 5.237.2.21
26 3018 0.14% 3018 0.16% 112176 0.10% 5 0.01% 5.124.11.240
27 2820 0.13% 0 0.00% 257 0.00% 103 0.12% -
28 2723 0.13% 2710 0.14% 123411 0.10% 3 0.00% 92.242.194.196
29 2677 0.12% 2671 0.14% 148366 0.13% 11 0.01% 46.209.150.195
30 2632 0.12% 2632 0.14% 115905 0.10% 1 0.00% 89.198.204.11

Top 10 of 61278 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200772 9.28% 101274 5.22% 7763282 6.58% 7 0.01% crawl-66-249-66-69.googlebot.com
2 62478 2.89% 39512 2.04% 3241319 2.75% 35 0.04% crawl-66-249-70-35.googlebot.com
3 23798 1.10% 23158 1.19% 2633782 2.23% 52 0.06% 216.244.66.194
4 42699 1.97% 42516 2.19% 2600661 2.20% 26 0.03% 46.34.166.146
5 31063 1.44% 30950 1.60% 2169608 1.84% 28 0.03% 5.201.173.52
6 18362 0.85% 9350 0.48% 1345460 1.14% 1 0.00% rondo-crawler6.blex.seranking.com
7 20779 0.96% 12887 0.66% 1072736 0.91% 2 0.00% crawl-66-249-66-70.googlebot.com
8 13060 0.60% 13033 0.67% 692940 0.59% 44 0.05% 2.189.67.98
9 3876 0.18% 3747 0.19% 528965 0.45% 2 0.00% 82-147-84-231.vpsdedic.ru
10 13048 0.60% 13018 0.67% 491735 0.42% 7 0.01% 5.114.238.219

Top 30 of 8604 Total Referrers
# Hits Referrer
1 1455491 67.25% https://www.tehranpicture.ir/
2 493796 22.81% - (Direct Request)
3 158455 7.32% https://www.google.com/
4 4940 0.23% https://sex-oglasi.com.hr
5 4937 0.23% https://croescort.net
6 2295 0.11% https://kitehurghada.ru/
7 2123 0.10% https://shaadbin.ir/
8 1832 0.08% https://myactivity.google.com/
9 1809 0.08% https://iptvzoneonline.com/
10 1809 0.08% https://trendhub.tv/
11 1522 0.07% http/1.1
12 1228 0.06% Mozilla/5.0+(compatible
13 957 0.04% https://jester-soft.ws/
14 957 0.04% https://softbesplatno.net/
15 938 0.04% https://detivetra.ru/
16 772 0.04% https://www-tehranpicture-ir.translate.goog/
17 723 0.03% https://www.tehranpicture.ir:443
18 568 0.03% https://www.tehranpicture.ir/fa/album/11277/اینجا-کارگاهه-مترو-ورØ
19 519 0.02% https://www.google.com/blank.html
20 471 0.02% https://www.tehranpicture.ir/fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaXgJsfGPhPzsD4tm176qmFpYDAMdPbN327nAKzbPvUKbnIb5c1JX/6S15840UMsyua90G00.css
21 432 0.02% Mozilla/5.0+(Linux
22 349 0.02% https://www.tehranpicture.ir/fa/album/11279/به-وقت-خدمت-مسیر-Ø
23 263 0.01% https://www.google.com/search
24 259 0.01% http://tehranpicture.ir/plesk-stat/webstat/usage_202501.html
25 256 0.01% https://tehranpicture.ir/plesk-stat/webstat/usage_202501.html
26 249 0.01% android-app://com.google.android.googlequicksearchbox/
27 180 0.01% https://www.tehranpicture.ir/fa/album/11253/تاکسی-های-جدید-برقی-در-انتظار-پلاک-گذاری
28 179 0.01% https://www.bing.com/
29 178 0.01% https://www.google.com/url
30 177 0.01% https://www.tehranpicture.ir/fa/album/11295/به-وقت-خدمت-باØ

Top 20 of 260 Total Search Strings
# Hits Search String
1 14 4.42% نمایشگاه بین المللی موتور
2 7 2.21% https://www.tehranpicture.ir/fa/project-پروژه-ها
3 5 1.58% https://www.tehranpicture.ir/
4 5 1.58% https://www.tehranpicture.ir/fa/album/3302/عمارت-عین-ا
5 5 1.58% تهران
6 5 1.58% خانه مطهری
7 5 1.58% داخلي موزه گنجينه
8 5 1.58% عکس پاکبان های شهرداری
9 5 1.58% پارک جنگلی شیان تهران
10 3 0.95% دربند
11 2 0.63% jasa pengembangan sistem cbt
12 2 0.63% layanan pembuatan toko online
13 2 0.63% pembuatan website custom indonesia
14 2 0.63% www.tehranpicture.ir
15 2 0.63% تصاویر ایستگاه مترو ۱۷ شهریور
16 2 0.63% زندان هارون الرشید
17 2 0.63% عمارت سرهنگ تهران
18 2 0.63% کاردستی با مواد بازیاÙتی
19 1 0.32% atvs for sale
20 1 0.32%

Top 15 of 13342 Total User Agents
# Hits User Agent
1 583615 26.96% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
2 252688 11.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 210719 9.74% Googlebot-Image/1.0
4 72812 3.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:133.0)+Gecko/20100101+Firefox/133.0
5 64677 2.99% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
6 42033 1.94% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.6778.85+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
7 40087 1.85% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
8 34445 1.59% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.6778.139+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 28880 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
10 24203 1.12% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 22022 1.02% python-httpx/0.27.2
12 20458 0.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.2+Mobile/15E148+Safari/604.1
13 18362 0.85% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 17809 0.82% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
15 15888 0.73% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/131.0.6778.139+Safari/537.36

Usage by Country for January 2025

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 1527555 70.58% 1479505 76.30% 80668171 68.37% Unresolved/Unknown
2 488713 22.58% 321126 16.56% 29992385 25.42% US Commercial
3 52056 2.41% 50193 2.59% 2457533 2.08% Network
4 39360 1.82% 38020 1.96% 1899767 1.61% Germany
5 21160 0.98% 21112 1.09% 1268696 1.08% Iran
6 14712 0.68% 9418 0.49% 676408 0.57% Russian Federation
7 6138 0.28% 6132 0.32% 295913 0.25% United States
8 2376 0.11% 2372 0.12% 110724 0.09% Canada
9 1837 0.08% 1837 0.09% 58599 0.05% Bulgaria
10 1074 0.05% 943 0.05% 73325 0.06% Non-Profit Organization
11 951 0.04% 389 0.02% 12349 0.01% Argentina
12 855 0.04% 766 0.04% 32657 0.03% Australia
13 808 0.04% 763 0.04% 33018 0.03% Old style Arpanet (arpa)
14 805 0.04% 802 0.04% 32098 0.03% United Kingdom
15 793 0.04% 789 0.04% 35883 0.03% Japan
16 690 0.03% 689 0.04% 34268 0.03% Sweden
17 425 0.02% 322 0.02% 8070 0.01% Indonesia
18 377 0.02% 377 0.02% 19071 0.02% Turkey
19 324 0.01% 323 0.02% 19317 0.02% Finland
20 323 0.01% 320 0.02% 17186 0.01% Italy
21 309 0.01% 291 0.02% 10711 0.01% British Indian Ocean Territory
22 213 0.01% 213 0.01% 11113 0.01% France
23 210 0.01% 184 0.01% 8322 0.01% Norway
24 187 0.01% 142 0.01% 7288 0.01% Brazil
25 164 0.01% 160 0.01% 4262 0.00% Lithuania
26 153 0.01% 138 0.01% 109729 0.09% Netherlands
27 146 0.01% 129 0.01% 5670 0.00% Poland
28 140 0.01% 116 0.01% 6085 0.01% Czech Republic
29 122 0.01% 121 0.01% 3233 0.00% Mexico
30 121 0.01% 121 0.01% 3553 0.00% Sao Tome and Principe


Generated by Webalizer Version 2.01