Usage Statistics for tehranpicture.ir

Summary Period: January 2024
Generated 02-Feb-2024 04:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 5910688
Total Files 5055280
Total Pages 3971651
Total Visits 252164
Total KBytes 299279330
Total Unique Sites 154190
Total Unique URLs 673089
Total Unique Referrers 18820
Total Unique User Agents 41053
. Avg Max
Hits per Hour 7944 18688
Hits per Day 190667 259543
Files per Day 163073 233715
Pages per Day 128117 162219
Visits per Day 8134 12605
KBytes per Day 9654172 12624495
Hits by Response Code
Undefined response code 19084
Code 200 - OK 5055280
Code 206 - Partial Content 2958
Code 301 - Moved Permanently 450977
Code 302 - Found 27727
Code 304 - Not Modified 239493
Code 403 - Forbidden 98
Code 404 - Not Found 112859
Code 406 - Not Acceptable 208
Code 500 - Internal Server Error 2004

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 259543 4.39% 233715 4.62% 162219 4.08% 12605 5.00% 6027 3.91% 12624495 4.22%
2 218041 3.69% 188656 3.73% 142826 3.60% 8429 3.34% 6401 4.15% 11101470 3.71%
3 210262 3.56% 172109 3.40% 138695 3.49% 6738 2.67% 5770 3.74% 10386037 3.47%
4 160311 2.71% 141931 2.81% 105879 2.67% 6345 2.52% 6276 4.07% 8076437 2.70%
5 160473 2.71% 138509 2.74% 106981 2.69% 6956 2.76% 6380 4.14% 7744179 2.59%
6 194624 3.29% 164554 3.26% 132137 3.33% 7863 3.12% 6526 4.23% 9338940 3.12%
7 191328 3.24% 160020 3.17% 131120 3.30% 8037 3.19% 6773 4.39% 9401321 3.14%
8 207073 3.50% 177144 3.50% 138968 3.50% 6738 2.67% 6303 4.09% 10404979 3.48%
9 212432 3.59% 178134 3.52% 135981 3.42% 6973 2.77% 6483 4.20% 12096339 4.04%
10 207411 3.51% 177476 3.51% 138274 3.48% 7020 2.78% 6540 4.24% 10854021 3.63%
11 202395 3.42% 153335 3.03% 143899 3.62% 7277 2.89% 7326 4.75% 9575284 3.20%
12 187039 3.16% 156025 3.09% 123631 3.11% 7640 3.03% 7152 4.64% 9173792 3.07%
13 178068 3.01% 153910 3.04% 114741 2.89% 6769 2.68% 6323 4.10% 8675618 2.90%
14 194385 3.29% 158508 3.14% 133358 3.36% 7794 3.09% 6325 4.10% 9415877 3.15%
15 189203 3.20% 158964 3.14% 129903 3.27% 8320 3.30% 6401 4.15% 9230586 3.08%
16 202872 3.43% 167802 3.32% 134978 3.40% 7718 3.06% 7112 4.61% 9317542 3.11%
17 201744 3.41% 171015 3.38% 137447 3.46% 7598 3.01% 6604 4.28% 10342248 3.46%
18 175220 2.96% 138997 2.75% 119133 3.00% 6325 2.51% 6053 3.93% 7665599 2.56%
19 170753 2.89% 152141 3.01% 116528 2.93% 6739 2.67% 6313 4.09% 8906153 2.98%
20 188383 3.19% 164162 3.25% 124907 3.14% 7821 3.10% 6333 4.11% 9361526 3.13%
21 218765 3.70% 188879 3.74% 151236 3.81% 9101 3.61% 6410 4.16% 11333503 3.79%
22 176793 2.99% 158394 3.13% 116876 2.94% 9278 3.68% 7436 4.82% 8841134 2.95%
23 174530 2.95% 155509 3.08% 118612 2.99% 8567 3.40% 8173 5.30% 9878123 3.30%
24 142645 2.41% 124332 2.46% 95430 2.40% 7365 2.92% 7641 4.96% 6910322 2.31%
25 166235 2.81% 146609 2.90% 111498 2.81% 8390 3.33% 8276 5.37% 8292723 2.77%
26 177608 3.00% 157109 3.11% 123331 3.11% 10459 4.15% 9591 6.22% 8796202 2.94%
27 181668 3.07% 158381 3.13% 122121 3.07% 10967 4.35% 9254 6.00% 8899548 2.97%
28 196593 3.33% 169122 3.35% 130058 3.27% 9371 3.72% 8384 5.44% 9842294 3.29%
29 195162 3.30% 173486 3.43% 136496 3.44% 8944 3.55% 8959 5.81% 11362523 3.80%
30 193996 3.28% 167900 3.32% 134786 3.39% 9420 3.74% 9418 6.11% 11267930 3.77%
31 175133 2.96% 148452 2.94% 119602 3.01% 9680 3.84% 9465 6.14% 10162585 3.40%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4072 126245 2.14% 3009 93281 1.85% 2814 87258 2.20% 235851 7311380 2.44%
1 3829 118718 2.01% 2731 84687 1.68% 2600 80623 2.03% 213139 6607319 2.21%
2 4035 125114 2.12% 2940 91151 1.80% 2691 83446 2.10% 227062 7038928 2.35%
3 5154 159774 2.70% 3854 119487 2.36% 3525 109297 2.75% 283551 8790084 2.94%
4 6580 203990 3.45% 5334 165372 3.27% 4535 140610 3.54% 347596 10775486 3.60%
5 7553 234158 3.96% 6265 194225 3.84% 5069 157168 3.96% 383761 11896579 3.98%
6 9032 280004 4.74% 7797 241720 4.78% 6115 189589 4.77% 439704 13630838 4.55%
7 9630 298558 5.05% 8400 260425 5.15% 6452 200041 5.04% 472435 14645471 4.89%
8 9984 309505 5.24% 8679 269065 5.32% 6760 209576 5.28% 491910 15249204 5.10%
9 9714 301145 5.09% 8466 262465 5.19% 6611 204955 5.16% 465152 14419710 4.82%
10 10192 315966 5.35% 9030 279933 5.54% 6887 213500 5.38% 495796 15369662 5.14%
11 10560 327385 5.54% 9376 290678 5.75% 7025 217781 5.48% 522757 16205478 5.41%
12 10366 321358 5.44% 9129 283001 5.60% 6850 212360 5.35% 522452 16196019 5.41%
13 9230 286131 4.84% 8119 251702 4.98% 5988 185641 4.67% 475320 14734927 4.92%
14 9141 283392 4.79% 8035 249097 4.93% 5954 184588 4.65% 439595 13627454 4.55%
15 9190 284909 4.82% 8119 251712 4.98% 5947 184361 4.64% 458708 14219955 4.75%
16 9327 289160 4.89% 8201 254253 5.03% 6098 189047 4.76% 468684 14529199 4.85%
17 9627 298443 5.05% 8406 260610 5.16% 6561 203421 5.12% 469777 14563077 4.87%
18 10185 315753 5.34% 9026 279815 5.54% 6804 210933 5.31% 495419 15357977 5.13%
19 8850 274360 4.64% 7836 242934 4.81% 5894 182739 4.60% 443894 13760706 4.60%
20 8361 259211 4.39% 7148 221598 4.38% 5686 176289 4.44% 419151 12993672 4.34%
21 6838 212004 3.59% 5814 180262 3.57% 4727 146553 3.69% 359013 11129390 3.72%
22 4899 151892 2.57% 3993 123813 2.45% 3467 107492 2.71% 275184 8530708 2.85%
23 4306 133513 2.26% 3354 103994 2.06% 3044 94383 2.38% 248262 7696109 2.57%

Top 30 of 673089 Total URLs
# Hits KBytes URL
1 395245 6.69% 18585128 6.21% /Telerik.Web.UI.WebResource.axd
2 51022 0.86% 2718055 0.91% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
3 49565 0.84% 6295523 2.10% /plesk-stat/webstat/usage_202401.html
4 46272 0.78% 6304444 2.11% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
5 46209 0.78% 313088 0.10% /WebResource.axd
6 46201 0.78% 1584302 0.53% /Fonts/IRANSansFaNum.woff
7 46145 0.78% 6234516 2.08% /Fonts/FontIcon.woff
8 45825 0.78% 1555039 0.52% /Fonts/IRANSansBoldFaNum.woff
9 45781 0.77% 1649877 0.55% /Fonts/IRANSansLight.woff
10 45577 0.77% 1597469 0.53% /Fonts/ViewFontIcon.woff
11 45138 0.76% 1562639 0.52% /MediaServer/esCPfVmlYAUtEExhyv1h25/190054_0_2021_2_0_0_0_png_0_0/
12 44751 0.76% 5084133 1.70% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
13 41632 0.70% 63391 0.02% /App_Themes/favicon.ico
14 20116 0.34% 2622901 0.88% /plesk-stat/webstat/usage_202309.html
15 19783 0.33% 1712446 0.57% /
16 13840 0.23% 1948652 0.65% /plesk-stat/webstat/usage_202308.html
17 8682 0.15% 4492 0.00% /robots.txt
18 8679 0.15% 248676 0.08% /fa/album/831/شیطون-با
19 6875 0.12% 441414 0.15% /fa/albumlist
20 6851 0.12% 956360 0.32% /plesk-stat/webstat/usage_202312.html
21 6742 0.11% 14301 0.00% /telerik.web.ui.dialoghandler.aspx
22 6041 0.10% 692308 0.23% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJD8aWvEpKbDBZ62qM19QsHhzg
23 5394 0.09% 197413 0.07% /Fonts/IRANSansBold.woff
24 3726 0.06% 113870 0.04% /fa/album/4775/مرک
25 3645 0.06% 791153 0.26% /fa/SWResource/v14/7ui8000000040DLHsmh2C0pyaEweBy4FQcW8Wu6yOFP5pSEhftjYcvltQRpb268zJ5boGdvwIvT8SIDOZ0Noj5XZHKVj97Nc4ckpVyIX0mfG
26 3630 0.06% 85596 0.03% /MediaServer/98lC1Zvlz0KuGzqcORStD2/21205_0_2016_8_358_218_0_jpg_0_0/شیطون-با
27 3609 0.06% 77235 0.03% /MediaServer/kbkgMyk2I1RjeFJ6CMGA20/21207_0_2016_8_358_218_0_jpg_0_0/شیطون-با
28 3603 0.06% 509257 0.17% /fa/SWResource/v14/s/0/New/7ui8000000040AsGmGh2C0o6NyHNK6FFFGqF5N4x3ynYwwiQqlJ8RwyhMpu6XEy4doyBz8H31PGXDtU60n4jx3vtHtb6XYJObEen
29 3595 0.06% 110968 0.04% /MediaServer/SPtbWZSvjk0JvELYsEc321/21209_0_2016_8_358_218_0_jpg_0_0/شیطون-با
30 3582 0.06% 81126 0.03% /MediaServer/ERivaU6OEb8CCxzBAlo5H2/21208_0_2016_8_358_218_0_jpg_0_0/شیطون-با

Top 10 of 673089 Total URLs By KBytes
# Hits KBytes URL
1 395245 6.69% 18585128 6.21% /Telerik.Web.UI.WebResource.axd
2 46272 0.78% 6304444 2.11% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
3 49565 0.84% 6295523 2.10% /plesk-stat/webstat/usage_202401.html
4 46145 0.78% 6234516 2.08% /Fonts/FontIcon.woff
5 44751 0.76% 5084133 1.70% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
6 51022 0.86% 2718055 0.91% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
7 20116 0.34% 2622901 0.88% /plesk-stat/webstat/usage_202309.html
8 13840 0.23% 1948652 0.65% /plesk-stat/webstat/usage_202308.html
9 214 0.00% 1794404 0.60% /Content/media/image/2021/10/210868_orig.mp4
10 19783 0.33% 1712446 0.57% /

Top 10 of 57054 Total Entry Pages
# Hits Visits URL
1 19783 0.33% 8573 3.55% /
2 51022 0.86% 4715 1.95% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
3 8679 0.15% 4253 1.76% /fa/album/831/شیطون-با
4 6875 0.12% 2260 0.94% /fa/albumlist
5 2261 0.04% 2148 0.89% /MediaServer/n50yyJyyD0TzFhRlFQYAt11/293589_0_2024_1_1440_878_0_jpg_0_0/مراسم-تشیی
6 3726 0.06% 1725 0.71% /fa/album/4775/مرک
7 3145 0.05% 1562 0.65% /fa/album/3540/ف
8 3130 0.05% 1479 0.61% /fa/album/2931/محله-گمرک-تهران-میدان-را
9 1481 0.03% 1378 0.57% /MediaServer/LqAF08SGXrTA9ZdiXHBs42/260935_0_2023_2_1440_879_0_jpg_0_0/مو
10 20116 0.34% 882 0.37% /plesk-stat/webstat/usage_202309.html

Top 10 of 66189 Total Exit Pages
# Hits Visits URL
1 45138 0.76% 7353 3.03% /MediaServer/esCPfVmlYAUtEExhyv1h25/190054_0_2021_2_0_0_0_png_0_0/
2 19783 0.33% 4895 2.02% /
3 6875 0.12% 2258 0.93% /fa/albumlist
4 46272 0.78% 1943 0.80% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
5 2261 0.04% 1863 0.77% /MediaServer/n50yyJyyD0TzFhRlFQYAt11/293589_0_2024_1_1440_878_0_jpg_0_0/مراسم-تشیی
6 3561 0.06% 1547 0.64% /MediaServer/zaf2MDcPclQCgL3MiSApq6/21233_0_2016_8_358_218_0_jpg_0_0/شیطون-با
7 8679 0.15% 1471 0.61% /fa/album/831/شیطون-با
8 1401 0.02% 1181 0.49% /MediaServer/yYhwaMtiiTzqet9z1roQ2N/96316_0_2018_8_358_218_0_jpg_0_0/ف
9 1481 0.03% 1139 0.47% /MediaServer/LqAF08SGXrTA9ZdiXHBs42/260935_0_2023_2_1440_879_0_jpg_0_0/مو
10 44751 0.76% 886 0.37% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o

Top 30 of 154190 Total Sites
# Hits Files KBytes Visits Hostname
1 354242 5.99% 314256 6.22% 20187875 6.75% 12 0.00% crawl-66-249-70-96.googlebot.com
2 123804 2.09% 86595 1.71% 6802330 2.27% 4 0.00% crawl-66-249-64-66.googlebot.com
3 117172 1.98% 96272 1.90% 6097006 2.04% 108 0.04% 5.201.173.52
4 113624 1.92% 0 0.00% 0 0.00% 254 0.10% static.183.13.243.136.clients.your-server.de
5 88173 1.49% 75277 1.49% 5094103 1.70% 5 0.00% crawl-66-249-70-97.googlebot.com
6 84408 1.43% 83137 1.64% 10019101 3.35% 205 0.08% 216.244.66.194
7 62736 1.06% 43286 0.86% 3501458 1.17% 23 0.01% crawl-66-249-64-69.googlebot.com
8 44911 0.76% 608 0.01% 52955 0.02% 3 0.00% 77.237.76.83
9 41671 0.71% 34314 0.68% 2533321 0.85% 21 0.01% crawl-66-249-66-66.googlebot.com
10 34967 0.59% 301 0.01% 93794 0.03% 4 0.00% crawl-66-249-70-107.googlebot.com
11 26951 0.46% 17672 0.35% 2311832 0.77% 1 0.00% 64.124.8.72.available.above.net
12 25494 0.43% 23334 0.46% 1511484 0.51% 32 0.01% crawl-66-249-66-204.googlebot.com
13 24812 0.42% 1 0.00% 1159226 0.39% 1 0.00% 158.178.141.8
14 24009 0.41% 75 0.00% 600743 0.20% 34 0.01% 94.156.68.48
15 23212 0.39% 20602 0.41% 1505038 0.50% 10 0.00% crawl-66-249-70-98.googlebot.com
16 22022 0.37% 0 0.00% 503628 0.17% 76 0.03% 164.90.140.135
17 21252 0.36% 19868 0.39% 3360264 1.12% 45 0.02% 3-224-220-101.crawl.amazonbot.amazon
18 21108 0.36% 19816 0.39% 3321635 1.11% 41 0.02% 52-70-240-171.crawl.amazonbot.amazon
19 20872 0.35% 19548 0.39% 3300252 1.10% 38 0.02% 23-22-35-162.crawl.amazonbot.amazon
20 18606 0.31% 18606 0.37% 2593968 0.87% 47 0.02% v2137514.hosted-by-vdsina.ru
21 17328 0.29% 11437 0.23% 1472318 0.49% 6 0.00% 64.124.8.67.available.above.net
22 17206 0.29% 17169 0.34% 673795 0.23% 79 0.03% 77.36.152.60
23 16155 0.27% 12018 0.24% 923414 0.31% 46 0.02% crawl-66-249-64-67.googlebot.com
24 15013 0.25% 8635 0.17% 1111585 0.37% 73 0.03% 5.42.65.8
25 14197 0.24% 11123 0.22% 620471 0.21% 14 0.01% crawl-66-249-66-69.googlebot.com
26 13805 0.23% 13803 0.27% 1780176 0.59% 2 0.00% 46.22.51.77
27 12499 0.21% 12456 0.25% 1400597 0.47% 1 0.00% crawl1-108.oi.tb.007ac9.net
28 12258 0.21% 6 0.00% 288368 0.10% 22 0.01% 179.142.167.72.host.secureserver.net
29 11229 0.19% 11174 0.22% 633266 0.21% 188 0.07% int0.client.access.fanaptelecom.net
30 11010 0.19% 0 0.00% 878 0.00% 391 0.16% -

Top 10 of 154190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 354242 5.99% 314256 6.22% 20187875 6.75% 12 0.00% crawl-66-249-70-96.googlebot.com
2 84408 1.43% 83137 1.64% 10019101 3.35% 205 0.08% 216.244.66.194
3 123804 2.09% 86595 1.71% 6802330 2.27% 4 0.00% crawl-66-249-64-66.googlebot.com
4 117172 1.98% 96272 1.90% 6097006 2.04% 108 0.04% 5.201.173.52
5 88173 1.49% 75277 1.49% 5094103 1.70% 5 0.00% crawl-66-249-70-97.googlebot.com
6 62736 1.06% 43286 0.86% 3501458 1.17% 23 0.01% crawl-66-249-64-69.googlebot.com
7 21252 0.36% 19868 0.39% 3360264 1.12% 45 0.02% 3-224-220-101.crawl.amazonbot.amazon
8 21108 0.36% 19816 0.39% 3321635 1.11% 41 0.02% 52-70-240-171.crawl.amazonbot.amazon
9 20872 0.35% 19548 0.39% 3300252 1.10% 38 0.02% 23-22-35-162.crawl.amazonbot.amazon
10 18606 0.31% 18606 0.37% 2593968 0.87% 47 0.02% v2137514.hosted-by-vdsina.ru

Top 30 of 18820 Total Referrers
# Hits Referrer
1 1773776 30.01% - (Direct Request)
2 205910 3.48% https://www.tehranpicture.ir/fa/album/831/شیطون-با
3 204681 3.46% https://www.tehranpicture.ir/
4 204426 3.46% https://www.google.com/
5 183272 3.10% https://www.tehranpicture.ir/fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaXgJsfGPhPzsD4tm176qmFpYDAMdPbN327nAKzbPvUKbnIb5c1JX/6S15840UMsyua90G00.css
6 91756 1.55% https://www.tehranpicture.ir/fa/album/4775/مرک
7 70933 1.20% https://www.tehranpicture.ir/fa/newsreports
8 63275 1.07% https://www.tehranpicture.ir/fa/album/3540/ف
9 62400 1.06% https://www.tehranpicture.ir/fa/album/2931/محله-گمرک-تهران-میدان-را
10 61746 1.04% www.google.com
11 47487 0.80% https://www.tehranpicture.ir/fa/mayor/ccia-مرک
12 43731 0.74% https://www.tehranpicture.ir/fa/gallery-گالری-تهران
13 37644 0.64% https://www.tehranpicture.ir/fa/album/3166/پایانه-مسافربری-جنوب-تهران-ترمینال-جنوب
14 34231 0.58% https://www.tehranpicture.ir/fa/album/3019/مو
15 31043 0.53% https://www.tehranpicture.ir/fa/album/292/خیابان-ملت-با
16 27516 0.47% https://www.tehranpicture.ir/fa/album/9274/اقیانوس-پارک-به-روایت-تصویر
17 26043 0.44% https://www.tehranpicture.ir/fa/searchphoto-جستجوی-
18 25863 0.44% https://www.tehranpicture.ir/fa/album/1513/با
19 25126 0.43% https://www.tehranpicture.ir/Components/Album/Admin/AlbumEdit.aspx
20 24225 0.41% https://www.tehranpicture.ir/fa/transport/metro-مترو
21 22215 0.38% https://www.tehranpicture.ir/fa/album/916/خیابان-ظهیرالاسلام-با
22 21307 0.36% https://www.tehranpicture.ir/fa/newspic-
23 19047 0.32% https://www.tehranpicture.ir/fa/album/10492/هفتمین-سالگرد-شهدای-
24 17295 0.29% https://www.tehranpicture.ir/fa/album/3257/دریاچه-شهدای-خلیج-فارس
25 17108 0.29% https://www.tehranpicture.ir/fa/album/10447/مراسم-تشیی
26 16498 0.28% https://www.tehranpicture.ir/fa/SWResource/v14/s/0/New/7ui8000000040AsGmGh2C0o6NyHNK6FFFGqF5N4x3ynYwwiQqlJ8RwyhMpu6XEy4doyBz8H31PGXDtU60n4jx3vtHtb6XYJObEenW1LTu1OLkd8UVuWejwhITzLzGWMKC5RMj1Zva84ohDIOXkX7Gi/jsxVUpulDF1xon2x3ynEkdairFAwaEyL4HQPLQxrnybSbzhPz
27 16465 0.28% https://www.tehranpicture.ir/fa/album/3728/سا
28 16245 0.27% https://www.tehranpicture.ir/fa/album/8728/ایستگاه-متروی-شهدای-هفده-شهریور
29 15131 0.26% https://www.tehranpicture.ir/fa/album/8156/جشنواره-بادبادک-با
30 15059 0.25% https://www.tehranpicture.ir/fa/album/1846/نمایشگاه-بین-المللی-خودرو-تهران

Top 20 of 308 Total Search Strings
# Hits Search String
1 21 4.47% https://www.tehranpicture.ir/
2 20 4.26% https://www.tehranpicture.ir/fa/album/831/شیطون-بازار
3 14 2.98% شنا مردم در چشمه علی
4 12 2.55% https://www.tehranpicture.ir/fa/album/4775/مرکز-خرید-و
5 12 2.55% میدان تجریش
6 10 2.13% باغ هفت چنار
7 7 1.49% باغ موزه نگارستان
8 6 1.28% https://www.tehranpicture.ir/fa/project-پروژه-ها
9 6 1.28% شرکت بهاران سپاه
10 5 1.06% https://www.tehranpicture.ir/fa/album/3728/سازمان-پیش
11 5 1.06% https://www.tehranpicture.ir/fa/album/6450/خانه-سرهنگ
12 5 1.06% www.tehranpicture.ir
13 5 1.06% تخم مرغ های نوروزی شهرداری
14 5 1.06% طوطی بزرگ در تهران
15 4 0.85% https://www.tehranpicture.ir/fa/album/1872/پارک-جنگلی-
16 4 0.85% زورخانه
17 3 0.64% https://www.tehranpicture.ir/en/album/8080/singer-building
18 3 0.64% https://www.tehranpicture.ir/fa/album/1513/بازار-کریس
19 3 0.64% بوستا-
20 3 0.64% مقبره کمال الملک پلان

Top 15 of 41053 Total User Agents
# Hits User Agent
1 612805 10.37% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
2 473768 8.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
3 439584 7.44% Googlebot-Image/1.0
4 354406 6.00% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
5 164806 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:121.0)+Gecko/20100101+Firefox/121.0
6 141163 2.39% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
7 126457 2.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 118903 2.01% Mozilla/5.0+(compatible;+ImagesiftBot;++imagesift.com)
9 114261 1.93% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
10 107735 1.82% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.htm
11 101095 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
12 97177 1.64% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.199+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
13 84408 1.43% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
14 78763 1.33% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
15 75482 1.28% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for January 2024

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 3660787 61.94% 3299347 65.27% 172878937 57.77% Unresolved/Unknown
2 1521023 25.73% 1270306 25.13% 96635998 32.29% US Commercial
3 277677 4.70% 179433 3.55% 13100850 4.38% Network
4 253194 4.28% 128370 2.54% 6364248 2.13% Germany
5 93764 1.59% 91319 1.81% 3855689 1.29% Iran
6 26011 0.44% 23780 0.47% 3109901 1.04% Russian Federation
7 21963 0.37% 15376 0.30% 790004 0.26% United States
8 13479 0.23% 12799 0.25% 797810 0.27% Canada
9 7645 0.13% 4967 0.10% 619349 0.21% United Kingdom
10 7126 0.12% 7007 0.14% 66189 0.02% Bulgaria
11 3785 0.06% 1260 0.02% 2091 0.00% Samoa
12 3696 0.06% 3549 0.07% 185655 0.06% Sweden
13 2300 0.04% 1579 0.03% 71944 0.02% Italy
14 2282 0.04% 1726 0.03% 74579 0.02% Turkey
15 1722 0.03% 1426 0.03% 54212 0.02% Australia
16 1545 0.03% 1537 0.03% 70379 0.02% Netherlands
17 1439 0.02% 1364 0.03% 54179 0.02% Old style Arpanet (arpa)
18 1433 0.02% 1405 0.03% 53286 0.02% Austria
19 1194 0.02% 1131 0.02% 72866 0.02% France
20 1024 0.02% 872 0.02% 100136 0.03% Non-Profit Organization
21 827 0.01% 539 0.01% 24270 0.01% India
22 548 0.01% 546 0.01% 11854 0.00% South Africa
23 443 0.01% 439 0.01% 17022 0.01% Belgium
24 340 0.01% 331 0.01% 13722 0.00% New Zealand (Aotearoa)
25 318 0.01% 304 0.01% 16434 0.01% Poland
26 290 0.00% 290 0.01% 11674 0.00% Norway
27 276 0.00% 276 0.01% 16935 0.01% Finland
28 260 0.00% 258 0.01% 10174 0.00% Colombia
29 243 0.00% 243 0.00% 9836 0.00% Switzerland
30 232 0.00% 231 0.00% 8021 0.00% Japan


Generated by Webalizer Version 2.01