Usage Statistics for tehranpicture.ir

Summary Period: November 2023
Generated 02-Dec-2023 04:13 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 6343694
Total Files 5446972
Total Pages 3593962
Total Visits 234190
Total KBytes 659877676
Total Unique Sites 156596
Total Unique URLs 678570
Total Unique Referrers 21141
Total Unique User Agents 42331
. Avg Max
Hits per Hour 8810 23419
Hits per Day 211456 379889
Files per Day 181565 348223
Pages per Day 119798 252659
Visits per Day 7806 13050
KBytes per Day 21995923 35242902
Hits by Response Code
Undefined response code 15872
Code 100 - Continue 7
Code 200 - OK 5446972
Code 206 - Partial Content 6161
Code 301 - Moved Permanently 604812
Code 302 - Found 28163
Code 304 - Not Modified 217807
Code 400 - Bad Request 1
Code 403 - Forbidden 20
Code 404 - Not Found 17553
Code 406 - Not Acceptable 3649
Code 500 - Internal Server Error 2677

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 192282 3.03% 148008 2.72% 111517 3.10% 5478 2.34% 5658 3.61% 23637438 3.58%
2 176931 2.79% 138968 2.55% 97678 2.72% 6401 2.73% 6301 4.02% 23525742 3.57%
3 198278 3.13% 163632 3.00% 109829 3.06% 6432 2.75% 6438 4.11% 26533617 4.02%
4 205545 3.24% 170735 3.13% 105635 2.94% 6540 2.79% 5825 3.72% 28877055 4.38%
5 191675 3.02% 164655 3.02% 89618 2.49% 6652 2.84% 6401 4.09% 25592732 3.88%
6 180880 2.85% 155382 2.85% 86644 2.41% 6115 2.61% 6447 4.12% 25733449 3.90%
7 200006 3.15% 171735 3.15% 101213 2.82% 7452 3.18% 7161 4.57% 29184921 4.42%
8 192865 3.04% 163578 3.00% 99304 2.76% 6290 2.69% 6251 3.99% 26363398 4.00%
9 191905 3.03% 164648 3.02% 84329 2.35% 7479 3.19% 6716 4.29% 26676156 4.04%
10 185284 2.92% 153396 2.82% 84961 2.36% 9199 3.93% 7525 4.81% 26346192 3.99%
11 198358 3.13% 171271 3.14% 91411 2.54% 7722 3.30% 6689 4.27% 30929804 4.69%
12 179678 2.83% 155372 2.85% 82544 2.30% 8056 3.44% 6948 4.44% 24131857 3.66%
13 187576 2.96% 161906 2.97% 88178 2.45% 8630 3.69% 7472 4.77% 25945959 3.93%
14 196335 3.09% 170010 3.12% 87774 2.44% 8544 3.65% 7386 4.72% 29313942 4.44%
15 199195 3.14% 173547 3.19% 89807 2.50% 8713 3.72% 7527 4.81% 28721356 4.35%
16 230126 3.63% 197332 3.62% 101125 2.81% 8714 3.72% 8154 5.21% 33675436 5.10%
17 233546 3.68% 199982 3.67% 94765 2.64% 9071 3.87% 8480 5.42% 35242902 5.34%
18 227667 3.59% 196099 3.60% 97892 2.72% 8547 3.65% 7369 4.71% 32203109 4.88%
19 245553 3.87% 210776 3.87% 146117 4.07% 8067 3.44% 6942 4.43% 23543455 3.57%
20 212831 3.36% 181805 3.34% 145105 4.04% 7682 3.28% 7107 4.54% 11790508 1.79%
21 209610 3.30% 177990 3.27% 140270 3.90% 7663 3.27% 7259 4.64% 10964061 1.66%
22 187027 2.95% 158833 2.92% 127899 3.56% 7058 3.01% 6627 4.23% 9874499 1.50%
23 217608 3.43% 190067 3.49% 155936 4.34% 8204 3.50% 7417 4.74% 11619721 1.76%
24 221444 3.49% 194974 3.58% 158197 4.40% 8070 3.45% 7587 4.84% 12041538 1.82%
25 225055 3.55% 194795 3.58% 156656 4.36% 7172 3.06% 6668 4.26% 13443777 2.04%
26 209946 3.31% 183153 3.36% 147977 4.12% 7547 3.22% 6934 4.43% 12005385 1.82%
27 203110 3.20% 178471 3.28% 142180 3.96% 7412 3.16% 6859 4.38% 10306070 1.56%
28 214855 3.39% 190742 3.50% 146799 4.08% 8205 3.50% 8042 5.14% 11983883 1.82%
29 248634 3.92% 216887 3.98% 169943 4.73% 9057 3.87% 8853 5.65% 12820844 1.94%
30 379889 5.99% 348223 6.39% 252659 7.03% 13050 5.57% 12386 7.91% 16848870 2.55%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4377 131325 2.07% 3203 96115 1.76% 3073 92213 2.57% 373808 11214243 1.70%
1 4276 128306 2.02% 3139 94195 1.73% 2935 88076 2.45% 363613 10908383 1.65%
2 4569 137091 2.16% 3373 101202 1.86% 3026 90781 2.53% 400396 12011894 1.82%
3 5220 156619 2.47% 4061 121847 2.24% 3376 101293 2.82% 489047 14671401 2.22%
4 6672 200164 3.16% 5467 164036 3.01% 3922 117671 3.27% 668211 20046333 3.04%
5 8836 265085 4.18% 7520 225618 4.14% 5015 150456 4.19% 951699 28550984 4.33%
6 9574 287220 4.53% 8277 248329 4.56% 5274 158245 4.40% 1023222 30696659 4.65%
7 10237 307121 4.84% 8911 267357 4.91% 5523 165710 4.61% 1124385 33731543 5.11%
8 10715 321468 5.07% 9491 284754 5.23% 5802 174063 4.84% 1248874 37466229 5.68%
9 10763 322891 5.09% 9495 284872 5.23% 5715 171458 4.77% 1198277 35948320 5.45%
10 11401 342055 5.39% 10055 301679 5.54% 5937 178131 4.96% 1254676 37640270 5.70%
11 11742 352263 5.55% 10363 310914 5.71% 6304 189129 5.26% 1317485 39524535 5.99%
12 11002 330068 5.20% 9707 291226 5.35% 6003 180097 5.01% 1159115 34773448 5.27%
13 10443 313297 4.94% 9052 271581 4.99% 5721 171631 4.78% 1079705 32391156 4.91%
14 10422 312669 4.93% 9167 275021 5.05% 5541 166240 4.63% 1065105 31953164 4.84%
15 10449 313479 4.94% 9133 274003 5.03% 5638 169167 4.71% 1105594 33167820 5.03%
16 10645 319370 5.03% 9361 280843 5.16% 5837 175123 4.87% 1131229 33936878 5.14%
17 10935 328068 5.17% 9635 289066 5.31% 6141 184256 5.13% 1123106 33693185 5.11%
18 11319 339587 5.35% 10025 300756 5.52% 6463 193916 5.40% 1155620 34668614 5.25%
19 10556 316704 4.99% 9349 280479 5.15% 5967 179022 4.98% 1080123 32403693 4.91%
20 9441 283250 4.47% 8272 248164 4.56% 5361 160850 4.48% 968789 29063677 4.40%
21 7477 224339 3.54% 6335 190077 3.49% 4494 134830 3.75% 753301 22599018 3.42%
22 5622 168685 2.66% 4534 136030 2.50% 3544 106327 2.96% 537570 16127115 2.44%
23 4752 142570 2.25% 3626 108808 2.00% 3175 95277 2.65% 422970 12689114 1.92%

Top 30 of 678570 Total URLs
# Hits KBytes URL
1 330785 5.21% 15325251 2.32% /Telerik.Web.UI.WebResource.axd
2 214139 3.38% 40201732 6.09% /
3 57260 0.90% 7218352 1.09% /plesk-stat/webstat/usage_202311.html
4 57218 0.90% 3070346 0.47% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
5 52610 0.83% 7051782 1.07% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
6 52583 0.83% 7085114 1.07% /Fonts/FontIcon.woff
7 52557 0.83% 1796935 0.27% /Fonts/IRANSansFaNum.woff
8 52552 0.83% 1811725 0.27% /MediaServer/esCPfVmlYAUtEExhyv1h25/190054_0_2021_2_0_0_0_png_0_0/
9 52488 0.83% 353776 0.05% /WebResource.axd
10 52303 0.82% 1765050 0.27% /Fonts/IRANSansBoldFaNum.woff
11 51992 0.82% 1838422 0.28% /Fonts/IRANSansLight.woff
12 51940 0.82% 1814964 0.28% /Fonts/ViewFontIcon.woff
13 51286 0.81% 5851038 0.89% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
14 43779 0.69% 64253 0.01% /App_Themes/favicon.ico
15 28610 0.45% 3968811 0.60% /plesk-stat/webstat/usage_202309.html
16 17480 0.28% 2408305 0.36% /plesk-stat/webstat/usage_202310.html
17 13834 0.22% 1088549 0.16% /fa/albumlist
18 10133 0.16% 290148 0.04% /fa/album/831/شیطون-با
19 6865 0.11% 14231 0.00% /plesk-stat/webstat/
20 6732 0.11% 3129 0.00% /robots.txt
21 5741 0.09% 202597 0.03% /Fonts/IRANSansBold.woff
22 5642 0.09% 653152 0.10% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJD8aWvEpKbDBZ62qM19QsHhzg
23 4672 0.07% 118035 0.02% /fa/album/10351/به-وقت-خدمت-ایستگاه-پرند
24 4071 0.06% 56775 0.01% /MediaServer/2hE5e1embpTd0yyDpbarJ2/290905_0_2023_11_358_218_0_jpg_0_0/توس
25 4066 0.06% 45135 0.01% /MediaServer/rwaHSOnyCheQwz0rIgFBk7/290903_0_2023_11_358_218_0_jpg_0_0/توس
26 4066 0.06% 57593 0.01% /MediaServer/vaDt87McCgLRsQdjxzYLyE/290902_0_2023_11_358_218_0_jpg_0_0/توس
27 4066 0.06% 53670 0.01% /MediaServer/zLTYtp49h6PhTRg8YxzSG9/290904_0_2023_11_358_218_0_jpg_0_0/توس
28 4065 0.06% 53238 0.01% /MediaServer/vPox8NweV6ofp68sz08Fr5/290901_0_2023_11_358_218_0_jpg_0_0/توس
29 4064 0.06% 45093 0.01% /MediaServer/xOIjD2l4XePjys7rsXXyj6/290900_0_2023_11_358_218_0_jpg_0_0/توس
30 4063 0.06% 45654 0.01% /MediaServer/GKUv5vme7ZArijtTimEkH1/290899_0_2023_11_358_218_0_jpg_0_0/توس

Top 10 of 678570 Total URLs By KBytes
# Hits KBytes URL
1 214139 3.38% 40201732 6.09% /
2 330785 5.21% 15325251 2.32% /Telerik.Web.UI.WebResource.axd
3 57260 0.90% 7218352 1.09% /plesk-stat/webstat/usage_202311.html
4 52583 0.83% 7085114 1.07% /Fonts/FontIcon.woff
5 52610 0.83% 7051782 1.07% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
6 51286 0.81% 5851038 0.89% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
7 28610 0.45% 3968811 0.60% /plesk-stat/webstat/usage_202309.html
8 57218 0.90% 3070346 0.47% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
9 17480 0.28% 2408305 0.36% /plesk-stat/webstat/usage_202310.html
10 51992 0.82% 1838422 0.28% /Fonts/IRANSansLight.woff

Top 10 of 50055 Total Entry Pages
# Hits Visits URL
1 214139 3.38% 8171 3.72% /
2 10133 0.16% 5690 2.59% /fa/album/831/شیطون-با
3 57218 0.90% 4835 2.20% /fa/SWResource/v14/0/New/2355a7cbb1f0b88ccbf26cb4e8129d34cb9dc617af883ad8021eddf15fafb21de4c19e3f43853861197f312cabc8966395cbd1
4 4672 0.07% 3925 1.78% /fa/album/10351/به-وقت-خدمت-ایستگاه-پرند
5 3886 0.06% 2295 1.04% /fa/album/7873/جشنواره-انار-تهران-در-گذر-گردشگری-پارک-
6 3694 0.06% 1811 0.82% /fa/album/3540/ف
7 2918 0.05% 1487 0.68% /fa/album/2931/محله-گمرک-تهران-میدان-را
8 3025 0.05% 1453 0.66% /fa/album/4775/مرک
9 13834 0.22% 1397 0.64% /fa/albumlist
10 1136 0.02% 1061 0.48% /MediaServer/LqAF08SGXrTA9ZdiXHBs42/260935_0_2023_2_1440_879_0_jpg_0_0/مو

Top 10 of 58400 Total Exit Pages
# Hits Visits URL
1 52552 0.83% 21879 9.75% /MediaServer/esCPfVmlYAUtEExhyv1h25/190054_0_2021_2_0_0_0_png_0_0/
2 214139 3.38% 4684 2.09% /
3 52610 0.83% 2318 1.03% /fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaX
4 4066 0.06% 1906 0.85% /MediaServer/zLTYtp49h6PhTRg8YxzSG9/290904_0_2023_11_358_218_0_jpg_0_0/توس
5 10133 0.16% 1705 0.76% /fa/album/831/شیطون-با
6 13834 0.22% 1416 0.63% /fa/albumlist
7 51286 0.81% 1095 0.49% /fa/SWResource/v14/7ui80000000408MDiGu28H14VqYXiBIpy4Paagly0CBhWU40sINHFvUSqQJRRIPpCwRpGoOi4BSwqFEJ5oXQFDnAj1cz63RXcDp3528HNS6o
8 1980 0.03% 1006 0.45% /plesk-stat/webstat/usage_202201.html
9 2450 0.04% 991 0.44% /MediaServer/zaf2MDcPclQCgL3MiSApq6/21233_0_2016_8_358_218_0_jpg_0_0/شیطون-با
10 4041 0.06% 943 0.42% /MediaServer/u88aFyAR3MbthkkUI9TxD1/290884_0_2023_11_358_218_0_jpg_0_0/توس

Top 30 of 156596 Total Sites
# Hits Files KBytes Visits Hostname
1 452546 7.13% 357914 6.57% 28406675 4.30% 5 0.00% crawl-66-249-70-97.googlebot.com
2 336045 5.30% 167456 3.07% 33243325 5.04% 2 0.00% newromforwp.fvds.ru
3 142033 2.24% 0 0.00% 0 0.00% 323 0.14% static.183.13.243.136.clients.your-server.de
4 73648 1.16% 57710 1.06% 4828009 0.73% 5 0.00% crawl-66-249-64-69.googlebot.com
5 58313 0.92% 56582 1.04% 6400352 0.97% 140 0.06% 216.244.66.194
6 56722 0.89% 48038 0.88% 9064019 1.37% 98 0.04% 5.201.173.52
7 49039 0.77% 43454 0.80% 5028253 0.76% 1 0.00% 64.124.8.80.available.above.net
8 48136 0.76% 38884 0.71% 3480024 0.53% 5 0.00% crawl-66-249-70-98.googlebot.com
9 44975 0.71% 2057 0.04% 478538 0.07% 1 0.00% 77.237.76.83
10 42211 0.67% 336 0.01% 68217 0.01% 5 0.00% crawl-66-249-70-107.googlebot.com
11 33633 0.53% 33095 0.61% 4234512 0.64% 2 0.00% 5.42.65.19
12 28604 0.45% 28603 0.53% 3968092 0.60% 2 0.00% v2137514.hosted-by-vdsina.ru
13 26938 0.42% 21337 0.39% 1788348 0.27% 41 0.02% crawl-66-249-66-200.googlebot.com
14 26268 0.41% 13041 0.24% 2440713 0.37% 1 0.00% static.162.189.179.185.ip.webhost1.net
15 24235 0.38% 12088 0.22% 2340374 0.35% 1 0.00% vds2488036.my-ihor.ru
16 18996 0.30% 14916 0.27% 2153057 0.33% 14 0.01% 185.172.128.116
17 15012 0.24% 13834 0.25% 1198371 0.18% 13 0.01% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
18 14889 0.23% 13669 0.25% 1164626 0.18% 16 0.01% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
19 14637 0.23% 11494 0.21% 1114120 0.17% 42 0.02% crawl-66-249-70-99.googlebot.com
20 14605 0.23% 13414 0.25% 1155943 0.18% 13 0.01% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
21 14270 0.22% 14269 0.26% 1966315 0.30% 7 0.00% 185.149.146.53
22 13611 0.21% 12817 0.24% 1550834 0.24% 1 0.00% smtp.actionet.com
23 12271 0.19% 9841 0.18% 873069 0.13% 4 0.00% crawl-66-249-64-70.googlebot.com
24 11860 0.19% 11727 0.22% 933199 0.14% 53 0.02% 77.36.152.60
25 11028 0.17% 10733 0.20% 1348560 0.20% 24 0.01% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
26 10998 0.17% 10647 0.20% 1313343 0.20% 26 0.01% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
27 10829 0.17% 10743 0.20% 1591536 0.24% 167 0.07% 23-22-35-162.crawl.amazonbot.amazon
28 10793 0.17% 10504 0.19% 1312020 0.20% 22 0.01% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
29 10768 0.17% 10672 0.20% 1581066 0.24% 160 0.07% 52-70-240-171.crawl.amazonbot.amazon
30 10722 0.17% 10636 0.20% 1574904 0.24% 175 0.07% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 156596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336045 5.30% 167456 3.07% 33243325 5.04% 2 0.00% newromforwp.fvds.ru
2 452546 7.13% 357914 6.57% 28406675 4.30% 5 0.00% crawl-66-249-70-97.googlebot.com
3 56722 0.89% 48038 0.88% 9064019 1.37% 98 0.04% 5.201.173.52
4 58313 0.92% 56582 1.04% 6400352 0.97% 140 0.06% 216.244.66.194
5 49039 0.77% 43454 0.80% 5028253 0.76% 1 0.00% 64.124.8.80.available.above.net
6 73648 1.16% 57710 1.06% 4828009 0.73% 5 0.00% crawl-66-249-64-69.googlebot.com
7 33633 0.53% 33095 0.61% 4234512 0.64% 2 0.00% 5.42.65.19
8 28604 0.45% 28603 0.53% 3968092 0.60% 2 0.00% v2137514.hosted-by-vdsina.ru
9 48136 0.76% 38884 0.71% 3480024 0.53% 5 0.00% crawl-66-249-70-98.googlebot.com
10 26268 0.41% 13041 0.24% 2440713 0.37% 1 0.00% static.162.189.179.185.ip.webhost1.net

Top 30 of 21141 Total Referrers
# Hits Referrer
1 1553067 24.48% - (Direct Request)
2 294457 4.64% https://www.tehranpicture.ir/fa/album/831/شیطون-با
3 219401 3.46% https://www.google.com/
4 214994 3.39% https://www.tehranpicture.ir/fa/SWResource/v14/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJE8aRP6DjaljLmtBL7NCqWzaXgJsfGPhPzsD4tm176qmFpYDAMdPbN327nAKzbPvUKbnIb5c1JX/6S15840UMsyua90G00.css
5 201289 3.17% https://www.tehranpicture.ir/
6 145422 2.29% https://www.tehranpicture.ir/fa/album/10351/به-وقت-خدمت-ایستگاه-پرند
7 97290 1.53% https://www.tehranpicture.ir/fa/album/7873/جشنواره-انار-تهران-در-گذر-گردشگری-پارک-
8 80596 1.27% https://www.tehranpicture.ir/fa/album/4775/مرک
9 69615 1.10% https://www.tehranpicture.ir/fa/newsreports
10 68771 1.08% https://www.tehranpicture.ir/fa/album/3540/ف
11 65086 1.03% https://www.tehranpicture.ir/fa/album/2931/محله-گمرک-تهران-میدان-را
12 64098 1.01% https://www.tehranpicture.ir/fa/mayor/ccia-مرک
13 49295 0.78% https://www.tehranpicture.ir/fa/album/3166/پایانه-مسافربری-جنوب-تهران-ترمینال-جنوب
14 40778 0.64% https://www.tehranpicture.ir/fa/gallery-گالری-تهران
15 37400 0.59% https://www.tehranpicture.ir/fa/album/9314/جشنواره-انار-در-بوستان-
16 36685 0.58% https://www.tehranpicture.ir/fa/album/10330/مسابقات-تیم-های-
17 32850 0.52% https://mbkamaz.ru/
18 28604 0.45% https://generika51.ru
19 28384 0.45% https://www.tehranpicture.ir/fa/album/916/خیابان-ظهیرالاسلام-با
20 26661 0.42% https://www.tehranpicture.ir/fa/album/292/خیابان-ملت-با
21 26145 0.41% http://www6.sexyboyspros.ru
22 26009 0.41% https://vxcsh.com/1/52564/
23 25965 0.41% http://p.awetranny.ru
24 25956 0.41% http://campleasure.sexyboyspros.ru
25 25902 0.41% http://prosri.ru
26 25891 0.41% https://vk.cc/cppZyG
27 25871 0.41% https://vk.cc/cr9EAG
28 25744 0.41% https://clck.ru/35pTpM
29 25741 0.41% https://tinyurl.com/campros
30 25735 0.41% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA

Top 20 of 294 Total Search Strings
# Hits Search String
1 35 8.27% https://www.tehranpicture.ir/fa/album/831/شیطون-بازار
2 10 2.36% https://www.tehranpicture.ir/
3 10 2.36% https://www.tehranpicture.ir/fa/album/1513/بازار-کریس
4 6 1.42% https://www.tehranpicture.ir/fa/album/6450/خانه-سرهنگ
5 5 1.18% اژانس عکس والیبال
6 5 1.18% عکس پرسنل هلال احمر
7 5 1.18% مترو امیر کبیر
8 4 0.95% https://www.tehranpicture.ir/fa/album/10165/آیین-افتتا
9 4 0.95% https://www.tehranpicture.ir/fa/album/9524/باغ-گلاریس
10 4 0.95% https://www.tehranpicture.ir/fa/newspic-عکس-خبری
11 4 0.95% عمارت شقاقی
12 4 0.95% موزه حیات وحش داراباد تهران
13 4 0.95% کانیو ی خیابان
14 4 0.95% یزدانجو بنیاد مستضعفان
15 3 0.71% https://www.tehranpicture.ir/fa/album/3533/پایانه-تاک
16 3 0.71% https://www.tehranpicture.ir/fa/album/6784/کوچه-تمدن
17 3 0.71% https://www.tehranpicture.ir/fa/album/7883/چهارمین-جش
18 3 0.71% https://www.tehranpicture.ir/fa/album/archive/1398/7
19 3 0.71% tehran brt technology mnagment
20 3 0.71% ایران آینده

Top 15 of 42331 Total User Agents
# Hits User Agent
1 460882 7.27% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Mobile+Safari/537.36
2 438484 6.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36
3 425333 6.70% Googlebot-Image/1.0
4 386548 6.09% Mozilla/5.0+(Connect;+X)+Firefox/7.X
5 229760 3.62% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
6 184805 2.91% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
7 154097 2.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 148743 2.34% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.6045.123+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 138676 2.19% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
10 136769 2.16% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Mobile+Safari/537.36
11 136107 2.15% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 131991 2.08% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
13 109171 1.72% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Mobile+Safari/537.36
14 106891 1.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/119.0
15 104557 1.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36

Usage by Country for November 2023

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 3718263 58.61% 3485398 63.99% 443382512 67.19% Unresolved/Unknown
2 1546206 24.37% 1267064 23.26% 120191018 18.21% US Commercial
3 393612 6.20% 210721 3.87% 39674600 6.01% Russian Federation
4 281334 4.43% 125307 2.30% 15789389 2.39% Germany
5 238801 3.76% 203635 3.74% 22061754 3.34% Network
6 94172 1.48% 92194 1.69% 11662760 1.77% Iran
7 19265 0.30% 19061 0.35% 1867762 0.28% United States
8 9585 0.15% 5600 0.10% 973233 0.15% United Kingdom
9 9158 0.14% 9048 0.17% 1608191 0.24% Canada
10 4178 0.07% 1392 0.03% 2081 0.00% Samoa
11 3253 0.05% 3185 0.06% 42095 0.01% Bulgaria
12 3189 0.05% 3104 0.06% 601623 0.09% Sweden
13 2304 0.04% 2283 0.04% 249189 0.04% Old style Arpanet (arpa)
14 2136 0.03% 1791 0.03% 195766 0.03% Australia
15 1922 0.03% 1893 0.03% 126335 0.02% Turkey
16 1817 0.03% 1813 0.03% 153403 0.02% Italy
17 1660 0.03% 1422 0.03% 181808 0.03% Non-Profit Organization
18 1215 0.02% 1204 0.02% 98490 0.01% Japan
19 1141 0.02% 1133 0.02% 58949 0.01% Colombia
20 1119 0.02% 1097 0.02% 114080 0.02% Netherlands
21 914 0.01% 908 0.02% 60684 0.01% Belgium
22 907 0.01% 884 0.02% 96758 0.01% France
23 632 0.01% 591 0.01% 82248 0.01% India
24 472 0.01% 364 0.01% 26804 0.00% Czech Republic
25 452 0.01% 451 0.01% 33578 0.01% United Arab Emirates
26 434 0.01% 403 0.01% 45538 0.01% Luxembourg
27 391 0.01% 391 0.01% 53865 0.01% Kazakhstan
28 299 0.00% 288 0.01% 25350 0.00% Poland
29 293 0.00% 285 0.01% 11950 0.00% Bosnia and Herzegovina
30 273 0.00% 266 0.00% 35264 0.01% US Educational


Generated by Webalizer Version 2.01